Leighton-Linslade Past Times: including Billington, Eggington, Heath & Reach and Stanbridge
 
Contents Menu
Home
Domesday Book
What's in a name?
Town Coat of Arms
Guided Tours
Leighton Buzzard Observer
Trade Directories
Census
1841 Census Transcripts
1851 Census Transcripts
1861 Census Transcripts
Local People
Events
Manorial History
Impacts of Wars
Populations
Bibliography
Links
Contents & photos
© copyright Kevin Quick

1861 Index: Surnames beginning with 'F'

Clicking on the 'view' links will take you to the transcription of the census page on which the entry appears - you will then need to locate that person amongst the 25 or so individuals which appear on that individual page.

To visit other sections of the index click on one of the letters below representing the first letter of the surname you are interested in.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q
R | S | T | U | V | W | X | Y | Z | other

Surname Forename Age Census Place Fo. Pg. PRO Ref.  
FALL Ann 6 Linslade 85 2 RG9 1006 view
FALL Ann 35 Linslade 85 2 RG9 1006 view
FALL Elizabeth 3 Linslade 86 3 RG9 1006 view
FALL George 5 mths Linslade 86 3 RG9 1006 view
FALL George 36 Linslade 85 2 RG9 1006 view
FALL William 12 Linslade 85 2 RG9 1006 view
FALL? Elizabeth 48 Linslade 70 11 RG9 1006 view
FALL? Thomas 50 Linslade 70 11 RG9 1006 view
FANCH Daniel 47 Leighton Buzzard 103 4 RG9 1005 view
FANCH Elizabeth 19 Leighton Buzzard 103 4 RG9 1005 view
FANCH Elizabeth 28 Leighton Buzzard 61 8 RG9 1005 view
FANCH John C. 11 mths Leighton Buzzard 61 8 RG9 1005 view
FANCH Vathince? 45 Leighton Buzzard 103 4 RG9 1005 view
FANCH William 27 Leighton Buzzard 61 8 RG9 1005 view
FANKETT Ann 57 Linslade 93 17 RG9 1006 view
FAULKNER Eliza S.? 21 Linslade 93 18 RG9 1006 view
FAULKNER Elizabeth 7 Linslade 85 2 RG9 1006 view
FAULKNER Elizabeth 11 Linslade 93 18 RG9 1006 view
FAULKNER Elizabeth 19 Leighton Buzzard 89 14 RG9 1005 view
FAULKNER Francis 16 Linslade 93 18 RG9 1006 view
FAULKNER George 26 Linslade 85 1 RG9 1006 view
FAULKNER Hannah 62 Linslade 95 21 RG9 1006 view
FAULKNER James 13 Linslade 71 13 RG9 1006 view
FAULKNER John 25 Linslade 85 2 RG9 1006 view
FAULKNER John T. 9 Linslade 93 18 RG9 1006 view
FAULKNER Mary 23 Linslade 95 21 RG9 1006 view
FAULKNER Mary Ann 1 Linslade 85 2 RG9 1006 view
FAULKNER Mary Ann 24 Linslade 85 2 RG9 1006 view
FAULKNER Mary Ann 45 Linslade 93 18 RG9 1006 view
FAULKNER Sarah 70 Linslade 71 14 RG9 1006 view
FAULKNER Sarah Jane 3 Linslade 85 2 RG9 1006 view
FAULKNER Susan 22 Linslade 85 1 RG9 1006 view
FAULKNER Ursula 26 Linslade 92 15 RG9 1006 view
FAULKNER William 15 Linslade 71 13 RG9 1006 view
FAULKNER William 18 Linslade 93 18 RG9 1006 view
FAULKNER William 39 Linslade 71 13 RG9 1006 view
FAULKNER William 60 Linslade 95 21 RG9 1006 view
FAULKNER William G. 6 mths Linslade 85 1 RG9 1006 view
FAUNCH Ann 31 Heath & Reach 40 20 RG9 1005 view
FAUNCH Betsey 1 Heath & Reach 51 12 RG9 1005 view
FAUNCH Elizabeth 17 Heath & Reach 48 5 RG9 1005 view
FAUNCH Ellen 8 Heath & Reach 51 12 RG9 1005 view
FAUNCH Florence 7 mths Heath & Reach 40 20 RG9 1005 view
FAUNCH Fredrick 16 Heath & Reach 51 12 RG9 1005 view
FAUNCH John 2 Heath & Reach 51 11 RG9 1005 view
FAUNCH Louisa 11 Heath & Reach 51 12 RG9 1005 view
FAUNCH Mary 36 Heath & Reach 51 12 RG9 1005 view
FAUNCH Mersend? 4 Heath & Reach 40 20 RG9 1005 view
FAUNCH Sarah 4 Heath & Reach 51 11 RG9 1005 view
FAUNCH Sarah 24 Heath & Reach 51 11 RG9 1005 view
FAUNCH Thomas 35 Heath & Reach 51 11 RG9 1005 view
FAUNCH William 4 Heath & Reach 51 12 RG9 1005 view
FAUNCH William 32 Heath & Reach 40 20 RG9 1005 view
FAUNCH William 37 Heath & Reach 51 12 RG9 1005 view
FAVELL Elijah 12 Leighton Buzzard 89 13 RG9 1005 view
FAVELL Elizabeth 15 Leighton Buzzard 89 13 RG9 1005 view
FAVELL George 6 Leighton Buzzard 89 13 RG9 1005 view
FAVELL Henry 1 Leighton Buzzard 89 13 RG9 1005 view
FAVELL Isaac 4 Leighton Buzzard 89 13 RG9 1005 view
FAVELL James 14 Leighton Buzzard 89 13 RG9 1005 view
FAVELL James 36 Leighton Buzzard 89 13 RG9 1005 view
FAVELL Jane 36 Leighton Buzzard 89 13 RG9 1005 view
FAVELL John 8 Leighton Buzzard 89 13 RG9 1005 view
FAVELL Mary 10 Leighton Buzzard 89 13 RG9 1005 view
FEARN Charlotte 6 Leighton Buzzard 26 6 RG9 1006 view
FEARN George 1 mth Leighton Buzzard 26 6 RG9 1006 view
FEARN John 14 Leighton Buzzard 26 6 RG9 1006 view
FEARN Joseph 7 Leighton Buzzard 26 6 RG9 1006 view
FEARN Joseph 41 Leighton Buzzard 26 6 RG9 1006 view
FEARN Sarah 39 Leighton Buzzard 26 6 RG9 1006 view
FEARN William 4 Leighton Buzzard 26 6 RG9 1006 view
FEARY John 67 Linslade 98 30 RG9 1006 view
FELCE Ann 78 Leighton Buzzard 54 20 RG9 1006 view
FELCE Emily 7 Leighton Buzzard 54 19 RG9 1006 view
FELCE Fanny 9 Leighton Buzzard 54 19 RG9 1006 view
FELCE George 11 Leighton Buzzard 54 19 RG9 1006 view
FELCE George 47 Leighton Buzzard 54 19 RG9 1006 view
FELCE Mary 9 Leighton Buzzard 54 19 RG9 1006 view
FELCE Sarah 39 Leighton Buzzard 54 20 RG9 1006 view
FELCE Sarah 41 Leighton Buzzard 54 19 RG9 1006 view
FELCE Sarah 65 Leighton Buzzard 31 15 RG9 1006 view
FELCE Thomas 4 Leighton Buzzard 54 19 RG9 1006 view
FELTS Ann 39 Leighton Buzzard 105 8 RG9 1005 view
FELTS Elizabeth 2 Leighton Buzzard 105 8 RG9 1005 view
FELTS Frederick 4 Leighton Buzzard 105 8 RG9 1005 view
FELTS George 14 Leighton Buzzard 105 8 RG9 1005 view
FELTS George 14 Linslade 66 4 RG9 1006 view
FELTS James 7 Leighton Buzzard 105 8 RG9 1005 view
FELTS John 42 Leighton Buzzard 105 8 RG9 1005 view
FELTS Mary Ann 2 mths Leighton Buzzard 105 8 RG9 1005 view
FELTS Sarah 10 Leighton Buzzard 105 8 RG9 1005 view
FELTS William 12 Leighton Buzzard 105 8 RG9 1005 view
FELTS William 13 Linslade 73 18 RG9 1006 view
FENN Alfred 14 Billington 4 1 RG9 1005 view
FENN Ann 24 Billington 7 7 RG9 1005 view
FENN Ann 60 Billington 7 7 RG9 1005 view
FENN Ann M. 20 Billington 14 21 RG9 1005 view
FENN David 26 Billington 7 7 RG9 1005 view
FENN David 48 Billington 4 1 RG9 1005 view
FENN Elizabeth 23 Billington 4 1 RG9 1005 view
FENN Ellen 5 Billington 4 1 RG9 1005 view
FENN George 43 Billington 14 21 RG9 1005 view
FENN Hannah 18 Billington 14 21 RG9 1005 view
FENN Henry 10 Billington 14 21 RG9 1005 view
FENN Jane 42 Billington 14 21 RG9 1005 view
FENN John 20 Billington 4 1 RG9 1005 view
FENN Joseph 14 Billington 14 21 RG9 1005 view
FENN Rebecca 47 Billington 4 1 RG9 1005 view
FENN Thomas 54 Billington 7 7 RG9 1005 view
FENN Walter 8 Billington 14 21 RG9 1005 view
FENN William A. 4 Billington 14 21 RG9 1005 view
FERGUS Agnes 31 Linslade 78 27 RG9 1006 view
FERGUS Jane 45 Linslade 78 27 RG9 1006 view
FERGUS Maria 37 Linslade 78 27 RG9 1006 view
FERGUS Robert 71 Linslade 78 27 RG9 1006 view
FIELD Mary 61 Leighton Buzzard 69 23 RG9 1005 view
FIELD William 67 Leighton Buzzard 69 23 RG9 1005 view
FIELDS Ann 21 Leighton Buzzard 69 23 RG9 1005 view
FIELDS William 24 Leighton Buzzard 69 23 RG9 1005 view
FIFIELD Temperance 63 Leighton Buzzard 26 5 RG9 1006 view
FINCH Abel 50 Leighton Buzzard 87 10 RG9 1005 view
FINCH Eliza 29 Leighton Buzzard 87 10 RG9 1005 view
FINCH Elizabeth 49 Leighton Buzzard 87 10 RG9 1005 view
FINCH Elizabeth 57 Leighton Buzzard 74 33 RG9 1005 view
FINCH Emma 5 Leighton Buzzard 87 10 RG9 1005 view
FINCH George 14 Leighton Buzzard 74 33 RG9 1005 view
FINCH James 55 Leighton Buzzard 74 33 RG9 1005 view
FINCH Jane 9 Leighton Buzzard 87 10 RG9 1005 view
FINCH John 28 Leighton Buzzard 95 25 RG9 1005 view
FINCH Mary 22 Leighton Buzzard 87 10 RG9 1005 view
FINCH Mary Ann 28 Leighton Buzzard 13 19 RG9 1006 view
FINCH Sarah 25 Leighton Buzzard 95 25 RG9 1005 view
FINCH Sarah 50 Leighton Buzzard 10 13 RG9 1006 view
FINCH Susannah 16 Leighton Buzzard 74 33 RG9 1005 view
FINCH William 1 mth Leighton Buzzard 95 25 RG9 1005 view
FISHER Amos? 23 Leighton Buzzard 79 43 RG9 1005 view
FISHER Bedelia 22 Leighton Buzzard 79 43 RG9 1005 view
FLECK Alice Ezabella 1 Leighton Buzzard 27 7 RG9 1006 view
FLECK Ezabella 34 Leighton Buzzard 27 7 RG9 1006 view
FLECK John 35 Leighton Buzzard 27 7 RG9 1006 view
FLECK William James 5 Leighton Buzzard 27 7 RG9 1006 view
FLEETWOOD Henry 35 Leighton Buzzard 40 33 RG9 1006 view
FLEMING Alfred 22 Leighton Buzzard 76 38 RG9 1005 view
FLEMING Elizabeth 13 Leighton Buzzard 76 38 RG9 1005 view
FLEMING George 33 Leighton Buzzard 79 43 RG9 1005 view
FLEMING Jane 21 Leighton Buzzard 76 38 RG9 1005 view
FLEMING John 4 Leighton Buzzard 76 38 RG9 1005 view
FLEMING Julia 16 Leighton Buzzard 76 38 RG9 1005 view
FLEMING Sarah 44 Leighton Buzzard 76 38 RG9 1005 view
FLEMING William 17 Leighton Buzzard 68 21 RG9 1005 view
FLEMONS Benjamin 5 Leighton Buzzard 48 7 RG9 1006 view
FLEMONS Benjamin 34 Leighton Buzzard 48 7 RG9 1006 view
FLEMONS Ebenezer 31 Leighton Buzzard 93 22 RG9 1005 view
FLEMONS Elizabeth 42 Leighton Buzzard 66 18 RG9 1005 view
FLEMONS Elizabeth 64 Leighton Buzzard 93 22 RG9 1005 view
FLEMONS Frederick 2 mths Leighton Buzzard 48 7 RG9 1006 view
FLEMONS Hannah 29 Leighton Buzzard 48 7 RG9 1006 view
FLEMONS John 35 Leighton Buzzard 66 18 RG9 1005 view
FLEMONS John W. 6 Leighton Buzzard 66 18 RG9 1005 view
FLEMONS Joseph 8 Leighton Buzzard 66 18 RG9 1005 view
FLEMONS Thomas B. 1 Leighton Buzzard 66 18 RG9 1005 view
FLEMONS William 3 Leighton Buzzard 48 7 RG9 1006 view
FLETCHER Benjamin 10 Stanbridge 106 9 RG9 1006 view
FLETCHER Elizabeth 21 Leighton Buzzard 75 36 RG9 1005 view
FLETCHER George 10 Leighton Buzzard 62 9 RG9 1005 view
FLETCHER James 35 Leighton Buzzard 62 9 RG9 1005 view
FLETCHER Jane 6 Leighton Buzzard 62 9 RG9 1005 view
FLETCHER Joseph 38 Stanbridge 106 9 RG9 1006 view
FLETCHER Kate 3 Leighton Buzzard 62 9 RG9 1005 view
FLETCHER Lucy 35 Leighton Buzzard 62 9 RG9 1005 view
FLETCHER Mary A. 31 Stanbridge 106 9 RG9 1006 view
FLETCHER Phillip 6 Stanbridge 106 9 RG9 1006 view
FLETCHER William 14 Linslade 69 9 RG9 1006 view
FLINT Albert 6 Linslade 90 12 RG9 1006 view
FLINT Ann 33 Stanbridge 105 8 RG9 1006 view
FLINT Ann 35 Leighton Buzzard 63 12 RG9 1005 view
FLINT Anne 5 Eggington 22 10 RG9 1005 view
FLINT Arthur 10 Leighton Buzzard 63 12 RG9 1005 view
FLINT Clara J. 4 Stanbridge 105 8 RG9 1006 view
FLINT David 18 Stanbridge 105 8 RG9 1006 view
FLINT Elizabeth 33 Leighton Buzzard 50 11 RG9 1006 view
FLINT Ellen 3 Eggington 22 10 RG9 1005 view
FLINT Ernest Frank 9 mths Leighton Buzzard 64 13 RG9 1005 view
FLINT Florence Annie 9 Leighton Buzzard 63 12 RG9 1005 view
FLINT Fredrick 38 Linslade 90 12 RG9 1006 view
FLINT George Gilpin 3 Leighton Buzzard 63 12 RG9 1005 view
FLINT Helena 2 Leighton Buzzard 64 13 RG9 1005 view
FLINT James 3 Stanbridge 105 7 RG9 1006 view
FLINT John 27 Stanbridge 105 7 RG9 1006 view
FLINT John 34 Stanbridge 105 8 RG9 1006 view
FLINT Joseph 24 Leighton Buzzard 36 25 RG9 1006 view
FLINT Joseph 62 Leighton Buzzard 36 25 RG9 1006 view
FLINT Laura M. 2 Stanbridge 105 8 RG9 1006 view
FLINT Leighton 7 Linslade 90 12 RG9 1006 view
FLINT Mary Ann 27 Stanbridge 105 7 RG9 1006 view
FLINT Mary Mead 19 Leighton Buzzard 36 25 RG9 1006 view
FLINT Sarah 60 Leighton Buzzard 50 11 RG9 1006 view
FLINT Sarah Minnie 5 Leighton Buzzard 63 12 RG9 1005 view
FLINT Thomas 4 Stanbridge 105 7 RG9 1006 view
FLINT William 6 Stanbridge 105 7 RG9 1006 view
FLITZMAN Harriet 25 Linslade 88 7 RG9 1006 view
FLOOD George 16 Leighton Buzzard 64 14 RG9 1005 view
FOLDS William 35 Linslade 80 32 RG9 1006 view
FORTH Alfred 4 Leighton Buzzard 18 29 RG9 1006 view
FORTH Alma Louisa 6 Leighton Buzzard 18 29 RG9 1006 view
FORTH Ann 20 Leighton Buzzard 32 18 RG9 1006 view
FORTH Elizabeth 12 Leighton Buzzard 18 29 RG9 1006 view
FORTH Emily 5 mths Leighton Buzzard 18 29 RG9 1006 view
FORTH Harriet 17 Leighton Buzzard 18 29 RG9 1006 view
FORTH Harriet 40 Leighton Buzzard 17 28 RG9 1006 view
FORTH Henry 16 Leighton Buzzard 18 29 RG9 1006 view
FORTH James 64 Leighton Buzzard 32 18 RG9 1006 view
FORTH Jane 20 Leighton Buzzard 17 28 RG9 1006 view
FORTH John 18 Leighton Buzzard 26 5 RG9 1006 view
FORTH Mary Ann 8 Leighton Buzzard 18 29 RG9 1006 view
FORTH Sarah 13 Leighton Buzzard 32 18 RG9 1006 view
FORTH Thomas 10 Leighton Buzzard 18 29 RG9 1006 view
FORTH Thomas 42 Leighton Buzzard 17 28 RG9 1006 view
FOSBROOK Charles 30 Linslade 95 21 RG9 1006 view
FOSBROOK Mary 22 Linslade 95 21 RG9 1006 view
FOSBROOK Thomas 1 Linslade 95 21 RG9 1006 view
FOSBROOK William J. 3 Linslade 95 21 RG9 1006 view
FOSSEY Agnes E. 1 Leighton Buzzard 87 9 RG9 1005 view
FOSSEY Bernerd 14 Heath & Reach 52 13 RG9 1005 view
FOSSEY Bernerd 38 Heath & Reach 48 6 RG9 1005 view
FOSSEY Clarissa 34 Heath & Reach 48 6 RG9 1005 view
FOSSEY Elizabeth 34 Leighton Buzzard 87 9 RG9 1005 view
FOSSEY Elizabeth 39 Heath & Reach 52 13 RG9 1005 view
FOSSEY Henry W. 3 Heath & Reach 48 6 RG9 1005 view
FOSSEY Henry W. 4 Leighton Buzzard 87 9 RG9 1005 view
FOSSEY James 5 Heath & Reach 52 13 RG9 1005 view
FOSSEY John J. 11 Heath & Reach 52 13 RG9 1005 view
FOSSEY Joseph 37 Leighton Buzzard 87 9 RG9 1005 view
FOSSEY Mary 48 Heath & Reach 32 3 RG9 1005 view
FOSSEY Mary 90 Leighton Buzzard 61 8 RG9 1005 view
FOSSEY Mary E. 10 Leighton Buzzard 87 9 RG9 1005 view
FOSSEY Samuel E. 7 Leighton Buzzard 87 9 RG9 1005 view
FOSSEY Sarah 26 Heath & Reach 32 3 RG9 1005 view
FOSSEY Sarah 73 Heath & Reach 32 3 RG9 1005 view
FOSSEY Thomas 6 Heath & Reach 48 6 RG9 1005 view
FOSSEY Thomas 43 Heath & Reach 52 13 RG9 1005 view
FOSSEY William 2 Heath & Reach 52 13 RG9 1005 view
FOSTER Daniel D. 15 Linslade 89 10 RG9 1006 view
FOSTER Ellen M. 25 Leighton Buzzard 50 12 RG9 1006 view
FOSTER Frederic 3 Billington 6 5 RG9 1005 view
FOSTER George 23 Billington 8 10 RG9 1005 view
FOSTER James 17 Eggington 23 11 RG9 1005 view
FOSTER James 20 Billington 7 7 RG9 1005 view
FOSTER John 52 Linslade 89 10 RG9 1006 view
FOSTER Mary 37 Billington 13 20 RG9 1005 view
FOSTER Mary A. 17 Eggington 25 15 RG9 1005 view
FOSTER Rachel 25 Billington 6 5 RG9 1005 view
FOSTER Richard 27 Billington 6 5 RG9 1005 view
FOSTER Susan 54 Leighton Buzzard 47 6 RG9 1006 view
FOSTER Thomas 36 Billington 13 20 RG9 1005 view
FOSTER William 58 Billington 8 9 RG9 1005 view
FOUNTAIN Elizabeth 22 Billington 7 7 RG9 1005 view
FOUNTAIN Maria 60 Billington 7 7 RG9 1005 view
FOUNTAINE Helen 17 Linslade 87 5 RG9 1006 view
FOUNTAINE Jane 21 Heath & Reach 48 5 RG9 1005 view
FOUNTAINE Jane 48 Heath & Reach 48 5 RG9 1005 view
FOUNTAINE John 20 Heath & Reach 48 5 RG9 1005 view
FOUNTAINE Kate 17 Heath & Reach 48 5 RG9 1005 view
FOUNTAINE Richard 63 Heath & Reach 48 5 RG9 1005 view
FOUNTAINE Sarah 49 Linslade 87 5 RG9 1006 view
FOWLER Ann 28 Leighton Buzzard 107 11 RG9 1005 view
FOWLER Ann 30 Billington 13 19 RG9 1005 view
FOWLER Ann 72 Billington 14 21 RG9 1005 view
FOWLER Edward 5 Billington 13 19 RG9 1005 view
FOWLER Eliza 3 Leighton Buzzard 107 11 RG9 1005 view
FOWLER Elizabeth 4 Leighton Buzzard 107 11 RG9 1005 view
FOWLER Elizabeth 9 Heath & Reach 37 13 RG9 1005 view
FOWLER Ellen 7 mths Billington 13 20 RG9 1005 view
FOWLER Ellen 21 Billington 13 19 RG9 1005 view
FOWLER George 8 Leighton Buzzard 107 11 RG9 1005 view
FOWLER James 24 Billington 13 20 RG9 1005 view
FOWLER Jane 60 Billington 13 19 RG9 1005 view
FOWLER John 67 Heath & Reach 42 24 RG9 1005 view
FOWLER Joseph 1 Leighton Buzzard 107 11 RG9 1005 view
FOWLER Joseph 28 Leighton Buzzard 107 11 RG9 1005 view
FOWLER Lucy 24 Billington 13 20 RG9 1005 view
FOWLER Sarah A. 8 Billington 13 19 RG9 1005 view
FOWLER William 2 Billington 13 20 RG9 1005 view
FOWLER William 6 Leighton Buzzard 107 11 RG9 1005 view
FOX Catherine 2 Leighton Buzzard 79 43 RG9 1005 view
FOX James 7 Leighton Buzzard 79 43 RG9 1005 view
FOX James 45 Linslade 98 30 RG9 1006 view
FOX John 4 Leighton Buzzard 79 43 RG9 1005 view
FOX John 54 Leighton Buzzard 79 43 RG9 1005 view
FOX Mary 34 Leighton Buzzard 79 43 RG9 1005 view
FOX Michael 11 Leighton Buzzard 79 43 RG9 1005 view
FOX Susan 70 Leighton Buzzard 19 31 RG9 1006 view
FOX William 10 Leighton Buzzard 79 43 RG9 1005 view
FOXLEY Ann 11 Linslade 71 14 RG9 1006 view
FOXLEY Ann D. 36 Leighton Buzzard 12 17 RG9 1006 view
FOXLEY Henry 9 Linslade 71 14 RG9 1006 view
FOXLEY Jane 35 Linslade 71 14 RG9 1006 view
FOXLEY John 39 Linslade 71 14 RG9 1006 view
FOXLEY Joseph 39 Leighton Buzzard 12 17 RG9 1006 view
FOXLEY? Elizabeth 22 Leighton Buzzard 49 9 RG9 1006 view
FRANKLIN Andrew 41 Stanbridge 110 17 RG9 1006 view
FRANKLIN Anne 34 Linslade 91 13 RG9 1006 view
FRANKLIN Beessie S. 2 Stanbridge 111 20 RG9 1006 view
FRANKLIN Benjamin 33 Linslade 91 13 RG9 1006 view
FRANKLIN Benjamin 66 Linslade 91 13 RG9 1006 view
FRANKLIN Benjamin H. 8 Linslade 91 13 RG9 1006 view
FRANKLIN Cecila 11 mths Linslade 70 12 RG9 1006 view
FRANKLIN Edward 23 Linslade 70 12 RG9 1006 view
FRANKLIN Emma 12 Stanbridge 111 20 RG9 1006 view
FRANKLIN Fanny 41 Stanbridge 110 17 RG9 1006 view
FRANKLIN Fanny E. 1 Linslade 91 13 RG9 1006 view
FRANKLIN George 37 Leighton Buzzard 26 5 RG9 1006 view
FRANKLIN John 4 mths Stanbridge 111 20 RG9 1006 view
FRANKLIN John 21 Leighton Buzzard 20 33 RG9 1006 view
FRANKLIN John 42 Stanbridge 111 20 RG9 1006 view
FRANKLIN John W. 2 Linslade 91 13 RG9 1006 view
FRANKLIN Lucy Ann 10 Linslade 91 13 RG9 1006 view
FRANKLIN Mary J. 6 Linslade 91 13 RG9 1006 view
FRANKLIN Sarah A. 22 Linslade 70 12 RG9 1006 view
FRANKLIN Sarah W. 30 Stanbridge 111 20 RG9 1006 view
FRASER? Jane 15 Leighton Buzzard 52 15 RG9 1006 view
FREEMAN Charles 22 Leighton Buzzard 14 22 RG9 1006 view
FREEMAN Eliza Ann 5 Leighton Buzzard 72 29 RG9 1005 view
FREEMAN Emma Eliza 8 Leighton Buzzard 72 29 RG9 1005 view
FREEMAN Frederic 2 Leighton Buzzard 72 29 RG9 1005 view
FREEMAN Harriet 6 mths Leighton Buzzard 72 29 RG9 1005 view
FREEMAN Harriet 27 Leighton Buzzard 72 29 RG9 1005 view
FREEMAN Joseph 29 Leighton Buzzard 72 29 RG9 1005 view
FREEMAN Mary 53 Leighton Buzzard 14 22 RG9 1006 view
FRIARS Amelia 1 mth Linslade 76 23 RG9 1006 view
FRIARS Deborah 41 Linslade 76 23 RG9 1006 view
FRIARS Elizabeth 13 Linslade 76 23 RG9 1006 view
FRIARS George 47 Linslade 76 23 RG9 1006 view
FRIARS Hanah 2 Linslade 76 23 RG9 1006 view
FRIARS Harriet M. 20 Linslade 76 23 RG9 1006 view
FRIARS James 16 Linslade 76 23 RG9 1006 view
FRIARS John 8 Linslade 76 23 RG9 1006 view
FRIARS William 5 Linslade 76 23 RG9 1006 view
FROST Annie 1 Billington 12 18 RG9 1005 view
FROST Clara Elizabeth 3 Leighton Buzzard 63 11 RG9 1005 view
FROST Eliza 25 Linslade 94 19 RG9 1006 view
FROST Ezra 3 Heath & Reach 51 11 RG9 1005 view
FROST George W. 2 Leighton Buzzard 63 11 RG9 1005 view
FROST James 8 Heath & Reach 51 11 RG9 1005 view
FROST James 15 Leighton Buzzard 54 19 RG9 1006 view
FROST James 60 Billington 8 9 RG9 1005 view
FROST John 23 Billington 5 4 RG9 1005 view
FROST Joseph 27 Billington 8 9 RG9 1005 view
FROST Joseph 39 Heath & Reach 51 11 RG9 1005 view
FROST Mary 25 Billington 8 9 RG9 1005 view
FROST Mary 56 Linslade 94 19 RG9 1006 view
FROST Mary J. 1 Billington 5 4 RG9 1005 view
FROST Maryann 13 Billington 8 9 RG9 1005 view
FROST Rose H. 39 Heath & Reach 51 11 RG9 1005 view
FROST Ruth Moseley 32 Leighton Buzzard 63 11 RG9 1005 view
FROST Sarah 20 Billington 12 18 RG9 1005 view
FROST Sarah 22 Billington 5 4 RG9 1005 view
FROST Sarah 70 Billington 11 15 RG9 1005 view
FROST Thomas 21 Billington 12 18 RG9 1005 view
FROST William 58 Linslade 94 19 RG9 1006 view
FROST William C. 35 Leighton Buzzard 63 11 RG9 1005 view
FUESTER Richard 50 Heath & Reach 52 14 RG9 1005 view
FURBER Thomas 24 Linslade 80 32 RG9 1006 view
FURNISS Thomas 20 Linslade 91 14 RG9 1006 view
FYFFE Eliza 32 Linslade 69 9 RG9 1006 view
FYFFE Eliza 62 Linslade 69 9 RG9 1006 view
FYFFE Henry Minter 73 Linslade 69 9 RG9 1006 view
FYFFE John M. 26 Linslade 69 9 RG9 1006 view
FYFFE Margaret 24 Linslade 69 9 RG9 1006 view
FYFFE Mary A. E. 7 Linslade 69 9 RG9 1006 view
FYFFE Minter W. 27 Linslade 69 9 RG9 1006 view

Note: Fo. = Folio and Pg. = Page

<< main 1861 census page