Leighton-Linslade Past Times: including Billington, Eggington, Heath & Reach and Stanbridge
 
Contents Menu
Home
Domesday Book
What's in a name?
Town Coat of Arms
Guided Tours
Leighton Buzzard Observer
Trade Directories
Census
1841 Census Transcripts
1851 Census Transcripts
1861 Census Transcripts
Local People
Events
Manorial History
Impacts of Wars
Populations
Bibliography
Links
Contents & photos
© copyright Kevin Quick

1861 Index: Surnames beginning with 'A'

Clicking on the 'view' links will take you to the transcription of the census page on which the entry appears - you will then need to locate that person amongst the 25 or so individuals which appear on that individual page.

To visit other sections of the index click on one of the letters below representing the first letter of the surname you are interested in.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q
R | S | T | U | V | W | X | Y | Z | other

Surname Forename Age Census Place Fo. Pg. PRO Ref.  
ABBIS Alfred 4 Linslade 90 11 RG9 1006 view
ABBOTT Edward 4 Linslade 89 9 RG9 1006 view
ABBOTT Elizabeth 16 Linslade 89 9 RG9 1006 view
ABBOTT Henry 25 Linslade 88 7 RG9 1006 view
ABBOTT John 14 Linslade 89 9 RG9 1006 view
ABBOTT John 45 Linslade 89 9 RG9 1006 view
ABBOTT Sarah 43 Linslade 89 9 RG9 1006 view
ABBOTT Thomas 17 Linslade 89 9 RG9 1006 view
ABRAHAM Abel 41 Heath & Reach 53 15 RG9 1005 view
ABRAHAM Alfred 2 Leighton Buzzard 83 1 RG9 1005 view
ABRAHAM Ann 9 Billington 4 2 RG9 1005 view
ABRAHAM Charles 20 Leighton Buzzard 77 39 RG9 1005 view
ABRAHAM Daniel 22 Leighton Buzzard 77 39 RG9 1005 view
ABRAHAM Edward 23 Leighton Buzzard 90 16 RG9 1005 view
ABRAHAM Edward 45 Leighton Buzzard 77 39 RG9 1005 view
ABRAHAM Eliza 35 Leighton Buzzard 83 1 RG9 1005 view
ABRAHAM Elizabeth 17 Leighton Buzzard 77 40 RG9 1005 view
ABRAHAM Elizabeth 36 Grove 61 33 RG9 1006 view
ABRAHAM Emma 4 Billington 10 14 RG9 1005 view
ABRAHAM Emma 10 Leighton Buzzard 77 40 RG9 1005 view
ABRAHAM Emma J. 19 Heath & Reach 52 14 RG9 1005 view
ABRAHAM George 11 Billington 4 2 RG9 1005 view
ABRAHAM Hannah 49 Heath & Reach 53 15 RG9 1005 view
ABRAHAM James 14 Leighton Buzzard 77 40 RG9 1005 view
ABRAHAM James 62 Leighton Buzzard 78 41 RG9 1005 view
ABRAHAM Jane 2 Billington 4 2 RG9 1005 view
ABRAHAM Jane 5 Leighton Buzzard 77 40 RG9 1005 view
ABRAHAM Jane 40 Billington 4 2 RG9 1005 view
ABRAHAM Jane 60 Heath & Reach 52 14 RG9 1005 view
ABRAHAM Jim 4 Billington 4 2 RG9 1005 view
ABRAHAM John 4 Leighton Buzzard 83 1 RG9 1005 view
ABRAHAM John 8 Leighton Buzzard 77 40 RG9 1005 view
ABRAHAM John 14 Billington 4 2 RG9 1005 view
ABRAHAM John 35 Billington 4 2 RG9 1005 view
ABRAHAM John 42 Grove 61 33 RG9 1006 view
ABRAHAM Maria 28 Billington 10 14 RG9 1005 view
ABRAHAM Mary A. 6 Leighton Buzzard 83 1 RG9 1005 view
ABRAHAM Mary Ann 12 Leighton Buzzard 77 40 RG9 1005 view
ABRAHAM Maryann 7 Billington 4 2 RG9 1005 view
ABRAHAM Sarah 1 Leighton Buzzard 77 40 RG9 1005 view
ABRAHAM Sarah 12 Leighton Buzzard 78 41 RG9 1005 view
ABRAHAM Susannah 45 Leighton Buzzard 77 39 RG9 1005 view
ABRAHAM Thomas 70 Heath & Reach 49 7 RG9 1005 view
ABRAHAM William 11 Leighton Buzzard 83 1 RG9 1005 view
ABRAHAM William 33 Leighton Buzzard 83 1 RG9 1005 view
ABRAHAM William 59 Heath & Reach 52 14 RG9 1005 view
ABRAHAMS George 8 Stanbridge 109 16 RG9 1006 view
ABRAHAMS John 7 Stanbridge 110 17 RG9 1006 view
ABRAHAMS Mark 5 Stanbridge 110 17 RG9 1006 view
ABRAHAMS Mary 32 Stanbridge 109 16 RG9 1006 view
ABRAHAMS Rosina 2 Stanbridge 110 17 RG9 1006 view
ABRAHAMS William 32 Stanbridge 109 16 RG9 1006 view
ABRAM Eliza 42 Leighton Buzzard 30 13 RG9 1006 view
ABRAM Elizabeth 11 Leighton Buzzard 30 13 RG9 1006 view
ABRAM Henry 5 Leighton Buzzard 30 13 RG9 1006 view
ABRAM Richard 49 Leighton Buzzard 30 13 RG9 1006 view
ABRAM Sarah 14 Leighton Buzzard 30 13 RG9 1006 view
ABRAM William 2 Leighton Buzzard 30 13 RG9 1006 view
ABRAMS Charlotte 23 Leighton Buzzard 29 11 RG9 1006 view
ABRAMS Thomas 34 Leighton Buzzard 29 11 RG9 1006 view
ADAMS Alfred 2 Heath & Reach 35 10 RG9 1005 view
ADAMS Ann 28 Leighton Buzzard 74 34 RG9 1005 view
ADAMS Ann 31 Leighton Buzzard 31 16 RG9 1006 view
ADAMS Ann 51 Leighton Buzzard 31 16 RG9 1006 view
ADAMS Caroline 42 Billington 8 9 RG9 1005 view
ADAMS Eliza 8 Leighton Buzzard 102 1 RG9 1005 view
ADAMS Eliza 41 Leighton Buzzard 102 1 RG9 1005 view
ADAMS Elizabeth 10 Leighton Buzzard 31 16 RG9 1006 view
ADAMS Elizabeth 15 Heath & Reach 35 10 RG9 1005 view
ADAMS Elizabeth 60 Leighton Buzzard 74 34 RG9 1005 view
ADAMS Ellen 9 Heath & Reach 35 10 RG9 1005 view
ADAMS Emma 5 Billington 7 8 RG9 1005 view
ADAMS Emma 13 Leighton Buzzard 102 1 RG9 1005 view
ADAMS Emma 14 Heath & Reach 36 11 RG9 1005 view
ADAMS Emma 30 Leighton Buzzard 54 20 RG9 1006 view
ADAMS Frederick 10 mths Leighton Buzzard 111 19 RG9 1005 view
ADAMS Frederick 3 Leighton Buzzard 32 17 RG9 1006 view
ADAMS Frederick 4 Leighton Buzzard 102 1 RG9 1005 view
ADAMS George 27 Leighton Buzzard 31 16 RG9 1006 view
ADAMS Hanah 64 Linslade 69 9 RG9 1006 view
ADAMS Hannah 71 Leighton Buzzard 48 7 RG9 1006 view
ADAMS Harriet 19 Leighton Buzzard 28 9 RG9 1006 view
ADAMS Harriett 37 Billington 7 8 RG9 1005 view
ADAMS James 48 Billington 8 9 RG9 1005 view
ADAMS Jane 7 Leighton Buzzard 32 17 RG9 1006 view
ADAMS Jane 12 Heath & Reach 35 10 RG9 1005 view
ADAMS John 15 Leighton Buzzard 102 1 RG9 1005 view
ADAMS John 22 Leighton Buzzard 111 19 RG9 1005 view
ADAMS John 33 Linslade 75 22 RG9 1006 view
ADAMS John W. 4 Linslade 75 22 RG9 1006 view
ADAMS Joseph 14 Leighton Buzzard 31 16 RG9 1006 view
ADAMS Joseph 24 Linslade 98 30 RG9 1006 view
ADAMS Joseph 37 Leighton Buzzard 103 3 RG9 1005 view
ADAMS Joseph 53 Leighton Buzzard 31 16 RG9 1006 view
ADAMS Josiah 10 Billington 7 8 RG9 1005 view
ADAMS Kate 4 Heath & Reach 35 10 RG9 1005 view
ADAMS Kitty 14 Billington 7 8 RG9 1005 view
ADAMS Maria 27 Linslade 75 22 RG9 1006 view
ADAMS Martha 28 Linslade 69 9 RG9 1006 view
ADAMS Mary 1 Billington 8 9 RG9 1005 view
ADAMS Mary 15 Leighton Buzzard 54 20 RG9 1006 view
ADAMS Mary A. 1 Linslade 75 22 RG9 1006 view
ADAMS Mary Ann 17 Leighton Buzzard 102 1 RG9 1005 view
ADAMS Matthew 24 Leighton Buzzard 28 9 RG9 1006 view
ADAMS Millard 69 Eggington 18 1 RG9 1005 view
ADAMS Richard 2 Billington 7 8 RG9 1005 view
ADAMS Sarah 17 Leighton Buzzard 54 20 RG9 1006 view
ADAMS Sarah 24 Leighton Buzzard 111 19 RG9 1005 view
ADAMS Sarah 37 Heath & Reach 35 10 RG9 1005 view
ADAMS Sarah 37 Leighton Buzzard 103 3 RG9 1005 view
ADAMS Sarah A. 45 Linslade 67 5 RG9 1006 view
ADAMS Sarh? 20 Linslade 69 9 RG9 1006 view
ADAMS Thomas 23 Leighton Buzzard 31 16 RG9 1006 view
ADAMS Thomas 38 Heath & Reach 35 10 RG9 1005 view
ADAMS Thomas 60 Leighton Buzzard 74 34 RG9 1005 view
ADAMS William 11 Leighton Buzzard 102 1 RG9 1005 view
ADAMS William 19 Leighton Buzzard 31 16 RG9 1006 view
ADAMS William 27 Heath & Reach 54 18 RG9 1005 view
ADAMS William 35 Linslade 80 32 RG9 1006 view
ADAMS William 41 Leighton Buzzard 102 1 RG9 1005 view
ADAMS Zipha 60 Linslade 69 9 RG9 1006 view
ADCOCK George 36 Linslade 70 12 RG9 1006 view
ADEY John Daniel 20 Leighton Buzzard 30 13 RG9 1006 view
ADEY Mary 53 Leighton Buzzard 30 13 RG9 1006 view
ADEY William Thomas 16 Leighton Buzzard 30 13 RG9 1006 view
ADKINS Ann 23 Linslade 67 5 RG9 1006 view
ADKINS Ann 39 Leighton Buzzard 28 10 RG9 1006 view
ADKINS Charles 8 Leighton Buzzard 28 10 RG9 1006 view
ADKINS Henry 21 Leighton Buzzard 91 18 RG9 1005 view
ADKINS James 26 Leighton Buzzard 28 10 RG9 1006 view
ADKINS Jane 21 Leighton Buzzard 91 18 RG9 1005 view
AGRIS Sarah 22 Linslade 89 10 RG9 1006 view
AGUTTER Jane 51 Leighton Buzzard 6 6 RG9 1006 view
AGUTTER John 17 Leighton Buzzard 6 6 RG9 1006 view
AGUTTER William 51 Leighton Buzzard 6 6 RG9 1006 view
ALCOCK Henry 22 Leighton Buzzard 89 14 RG9 1005 view
ALDERMAN John 29 Linslade 98 29 RG9 1006 view
ALDRIDGE Mary A. 25 Leighton Buzzard 52 16 RG9 1006 view
ALEXANDER Adam 25 Linslade 67 6 RG9 1006 view
ALEXANDER Helen 23 Linslade 67 6 RG9 1006 view
ALEXANDER John 21 Linslade 67 6 RG9 1006 view
ALEXANDER William 29 Linslade 67 6 RG9 1006 view
ALLDER? Charlotte 37 Leighton Buzzard 30 14 RG9 1006 view
ALLDER? Frederick William 7 Leighton Buzzard 30 14 RG9 1006 view
ALLEN Alfred 7 Leighton Buzzard 14 21 RG9 1006 view
ALLEN Amos 37 Leighton Buzzard 14 21 RG9 1006 view
ALLEN Arthur 2 Leighton Buzzard 14 21 RG9 1006 view
ALLEN Charles 2 Leighton Buzzard 62 9 RG9 1005 view
ALLEN Charles 26 Leighton Buzzard 62 9 RG9 1005 view
ALLEN Freddy 3 Heath & Reach 53 16 RG9 1005 view
ALLEN George 6 mths Leighton Buzzard 62 9 RG9 1005 view
ALLEN George 22 Heath & Reach 53 16 RG9 1005 view
ALLEN Harriet 37 Leighton Buzzard 14 21 RG9 1006 view
ALLEN James 5 Leighton Buzzard 40 34 RG9 1006 view
ALLEN James 38 Leighton Buzzard 40 34 RG9 1006 view
ALLEN Jane 11 Leighton Buzzard 40 34 RG9 1006 view
ALLEN Jane 19 Heath & Reach 52 14 RG9 1005 view
ALLEN John 63 Leighton Buzzard 40 34 RG9 1006 view
ALLEN John P. 20 Linslade 88 7 RG9 1006 view
ALLEN Joseph 16 Heath & Reach 52 14 RG9 1005 view
ALLEN Louisa 9 Leighton Buzzard 40 34 RG9 1006 view
ALLEN Mary 34 Leighton Buzzard 40 34 RG9 1006 view
ALLEN Sarah 23 Leighton Buzzard 62 9 RG9 1005 view
ALLEN Susan 27 Heath & Reach 53 16 RG9 1005 view
ALLEN William 5 Leighton Buzzard 14 21 RG9 1006 view
ALLEN William 8 Leighton Buzzard 40 34 RG9 1006 view
ALLEN William 23 Heath & Reach 52 14 RG9 1005 view
AMBROSE Joseph 4 Leighton Buzzard 15 23 RG9 1006 view
AMBROSE Sarah Ann 30 Leighton Buzzard 15 23 RG9 1006 view
AMBROSE Thomas 35 Leighton Buzzard 15 23 RG9 1006 view
AMBROUSE Joseph 73 Leighton Buzzard 86 7 RG9 1005 view
ANDERSON Elizabeth 12 Leighton Buzzard 68 21 RG9 1005 view
ANDERSON Fanny 30 Leighton Buzzard 68 21 RG9 1005 view
ANDERSON John 32? Leighton Buzzard 68 21 RG9 1005 view
ANDERTON Charles 29 Leighton Buzzard 18 29 RG9 1006 view
ANDERTON Charles Henry 11 mths Leighton Buzzard 18 30 RG9 1006 view
ANDERTON Cordelia 22 Leighton Buzzard 18 29 RG9 1006 view
ANDREW Abel 35 Eggington 24 13 RG9 1005 view
ANDREW Charlotte 24 Eggington 19 3 RG9 1005 view
ANDREW Clara 6 mths Eggington 19 3 RG9 1005 view
ANDREW Elizabeth 1 Eggington 19 3 RG9 1005 view
ANDREW Elizabeth 34 Eggington 24 13 RG9 1005 view
ANDREW Jabez 13 Eggington 19 3 RG9 1005 view
ANDREW James 12 Eggington 24 13 RG9 1005 view
ANDREW Jane 14 Eggington 24 13 RG9 1005 view
ANDREW Pamela 1 Eggington 24 13 RG9 1005 view
ANDREW Simeon 3 Eggington 24 13 RG9 1005 view
ANDREW Thomas 25 Eggington 19 3 RG9 1005 view
ANDREWS Abraham 10 Billington 7 7 RG9 1005 view
ANDREWS Abraham 36 Billington 7 7 RG9 1005 view
ANDREWS Amos 20 Leighton Buzzard 56 23 RG9 1006 view
ANDREWS Ann 5 Leighton Buzzard 58 1 RG9 1005 view
ANDREWS Ann 43 Leighton Buzzard 88 11 RG9 1005 view
ANDREWS Betsey 38 Billington 7 7 RG9 1005 view
ANDREWS Charles 29 Leighton Buzzard 86 8 RG9 1005 view
ANDREWS Eli 11 Leighton Buzzard 88 11 RG9 1005 view
ANDREWS Elizabeth 40 Leighton Buzzard 58 1 RG9 1005 view
ANDREWS George 7 Leighton Buzzard 58 1 RG9 1005 view
ANDREWS George 17 Leighton Buzzard 88 11 RG9 1005 view
ANDREWS George 41 Leighton Buzzard 58 1 RG9 1005 view
ANDREWS Harriet 4 Leighton Buzzard 88 11 RG9 1005 view
ANDREWS Jane 20 Heath & Reach 54 17 RG9 1005 view
ANDREWS Jane 22 Leighton Buzzard 56 23 RG9 1006 view
ANDREWS John 2 Leighton Buzzard 58 1 RG9 1005 view
ANDREWS Jonathan 9 mths Billington 7 8 RG9 1005 view
ANDREWS Lucy 4 Billington 7 8 RG9 1005 view
ANDREWS Mary 3 Leighton Buzzard 58 1 RG9 1005 view
ANDREWS Mary 74 Billington 7 7 RG9 1005 view
ANDREWS Mary Ann 22 Leighton Buzzard 58 1 RG9 1005 view
ANDREWS Maryann 11 Billington 7 7 RG9 1005 view
ANDREWS Rhoda 15 Leighton Buzzard 88 11 RG9 1005 view
ANDREWS Rosanna 21 Leighton Buzzard 86 8 RG9 1005 view
ANDREWS Thomas 7 Billington 7 8 RG9 1005 view
ANDREWS William 5 Billington 7 8 RG9 1005 view
ANDREWS William 9 Leighton Buzzard 58 1 RG9 1005 view
ANSTEE Alice 22 Leighton Buzzard 86 7 RG9 1005 view
ANTONY John 50 Eggington 18 1 RG9 1005 view
APPS Charles R. 6 Leighton Buzzard 54 20 RG9 1006 view
APPS Elizabeth E. 32 Leighton Buzzard 54 20 RG9 1006 view
APPS Harriett A. 8 Leighton Buzzard 54 20 RG9 1006 view
APPS Henry 31 Leighton Buzzard 54 20 RG9 1006 view
APPS Henry J. 10 Leighton Buzzard 54 20 RG9 1006 view
APPS Mary J. 1 Leighton Buzzard 54 20 RG9 1006 view
APPS William J. 4 Leighton Buzzard 54 20 RG9 1006 view
ARNOLD Alfred 9 Heath & Reach 32 3 RG9 1005 view
ARNOLD An 66 Linslade 73 18 RG9 1006 view
ARNOLD Ann 37 Heath & Reach 46 1 RG9 1005 view
ARNOLD Catherine 26 Leighton Buzzard 79 44 RG9 1005 view
ARNOLD Emma 40 Heath & Reach 32 3 RG9 1005 view
ARNOLD James 4 mths Leighton Buzzard 79 44 RG9 1005 view
ARNOLD Louisa 6 Heath & Reach 46 1 RG9 1005 view
ARNOLD Martha 11 Heath & Reach 32 3 RG9 1005 view
ARNOLD Susan 17 Leighton Buzzard 102 1 RG9 1005 view
ARNOLD Thomas 3 Leighton Buzzard 79 44 RG9 1005 view
ARNOLD Thomas 34 Leighton Buzzard 79 44 RG9 1005 view
ARNOLD Thomas 74 Heath & Reach 32 3 RG9 1005 view
ARNOLD William 10 Heath & Reach 46 1 RG9 1005 view
ARNOLD William 35 Heath & Reach 46 1 RG9 1005 view
ARNOLD William 41 Heath & Reach 32 3 RG9 1005 view
ARNOLD William 68 Linslade 73 18 RG9 1006 view
ASHPOOL David 39 Leighton Buzzard 57 26 RG9 1006 view
ASHPOOL Elizabeth 12 Leighton Buzzard 57 26 RG9 1006 view
ASHPOOL George 8 Leighton Buzzard 57 26 RG9 1006 view
ASHPOOL James 1 Leighton Buzzard 57 26 RG9 1006 view
ASHPOOL Jane 21 Leighton Buzzard 53 18 RG9 1006 view
ASHPOOL Louisa 5 Leighton Buzzard 57 26 RG9 1006 view
ASHPOOL Mary A. 38 Leighton Buzzard 57 26 RG9 1006 view
ASHPOOL Sarah A. 13 Leighton Buzzard 57 26 RG9 1006 view
ASHPOOL Thomas 14 Leighton Buzzard 57 26 RG9 1006 view
ASHWELL Amos 3 Billington 8 10 RG9 1005 view
ASHWELL Ezra G. 19 Billington 8 10 RG9 1005 view
ASHWELL Jeremiah 52 Billington 8 10 RG9 1005 view
ASHWELL Mary 47 Billington 8 10 RG9 1005 view
ASHWELL Thomas 10 Billington 8 10 RG9 1005 view
ASTLIN David 62 Heath & Reach 51 11 RG9 1005 view
ASTON Charlotte L. 7 Leighton Buzzard 47 5 RG9 1006 view
ASTON Jane 10 Leighton Buzzard 47 5 RG9 1006 view
ATKINS Alfred 18 Leighton Buzzard 108 14 RG9 1005 view
ATKINS Amos 9 mths Billington 10 14 RG9 1005 view
ATKINS Ann 60 Leighton Buzzard 108 14 RG9 1005 view
ATKINS Charles 35 Leighton Buzzard 108 14 RG9 1005 view
ATKINS Edmund 4 Billington 10 14 RG9 1005 view
ATKINS Elizabeth 14 Billington 10 13 RG9 1005 view
ATKINS George 16 Billington 10 13 RG9 1005 view
ATKINS Hannah 36 Billington 10 13 RG9 1005 view
ATKINS Jabez 26 Leighton Buzzard 108 14 RG9 1005 view
ATKINS Jesse 24 Leighton Buzzard 108 14 RG9 1005 view
ATKINS Reuben 45 Billington 10 13 RG9 1005 view
ATKINS Sophia 45 Leighton Buzzard 64 13 RG9 1005 view
ATKINS Thomas 12 Leighton Buzzard 108 14 RG9 1005 view
ATKINS Thomas 28 Leighton Buzzard 115 27 RG9 1005 view
ATKINS Will 9 Billington 10 13 RG9 1005 view
ATKINS William 28 Leighton Buzzard 108 14 RG9 1005 view
ATKINS William 69 Leighton Buzzard 108 14 RG9 1005 view
ATTERTON Elizabeth K. 34 Heath & Reach 46 1 RG9 1005 view
ATTERTON Tom 30 Heath & Reach 46 1 RG9 1005 view
ATWELL Alfred 18 Heath & Reach 48 6 RG9 1005 view
ATWELL Ann 64 Heath & Reach 46 1 RG9 1005 view
ATWELL Elizabeth 52 Heath & Reach 40 20 RG9 1005 view
ATWELL Francis 56 Heath & Reach 46 1 RG9 1005 view
ATWELL Jesse 15 Heath & Reach 48 6 RG9 1005 view
ATWELL Jesse 57 Heath & Reach 48 6 RG9 1005 view
ATWELL John 55 Heath & Reach 40 20 RG9 1005 view
AUSTIN Emily M. 6 Leighton Buzzard 48 8 RG9 1006 view
AUSTIN John R. 8 Leighton Buzzard 48 8 RG9 1006 view
AUSTIN Martha 35 Leighton Buzzard 48 8 RG9 1006 view
AUSTIN Robert 33 Leighton Buzzard 48 8 RG9 1006 view
AUSTIN Thomas J. 2 Leighton Buzzard 48 8 RG9 1006 view
AVELINE George 30 Leighton Buzzard 50 11 RG9 1006 view
AVELINE George G. 63 Leighton Buzzard 50 11 RG9 1006 view
AVELINE Harriett 28 Leighton Buzzard 50 11 RG9 1006 view
AVELINE Henry 22 Leighton Buzzard 50 11 RG9 1006 view
AYRE Charlotte 42 Leighton Buzzard 106 9 RG9 1005 view
AYRE Eliza 20 Leighton Buzzard 106 9 RG9 1005 view
AYRE James 12 Leighton Buzzard 106 9 RG9 1005 view
AYRE William 15 Leighton Buzzard 106 9 RG9 1005 view
AYRES Hannah 67 Billington 10 13 RG9 1005 view
AYRES Martha 37 Billington 10 13 RG9 1005 view
AYRES Moses 4 Billington 10 13 RG9 1005 view
AYRES Thomas 12 Billington 10 13 RG9 1005 view
AYRES Thurza 17 Billington 10 13 RG9 1005 view

Note: Fo. = Folio and Pg. = Page

<< main 1861 census page