Leighton-Linslade Past Times: including Billington, Eggington, Heath & Reach and Stanbridge
 
Contents Menu
Home
Domesday Book
What's in a name?
Town Coat of Arms
Guided Tours
Leighton Buzzard Observer
Trade Directories
Census
1841 Census Transcripts
1851 Census Transcripts
1861 Census Transcripts
Local People
Events
Manorial History
Impacts of Wars
Populations
Bibliography
Links
Contents & photos
© copyright Kevin Quick

1841 Index: Surnames beginning with 'T'

Clicking on the 'view' links will take you to the transcription of the census page on which the entry appears - you will then need to locate that person amongst the 25 or so individuals which appear on that individual page.

To visit other sections of the index click on one of the letters below representing the first letter of the surname you are interested in.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q
R | S | T | U | V | W | X | Y | Z | other

Surname Forename Age Census Place Fo. Pg. PRO Ref.  
T...? Mary 50 Leighton Buzzard 3 1 HO 107/5/21(4) view
TAME Edmond 15 Heath & Reach 7 9 HO 107/5/25 view
TAME Elizabeth 11 Heath & Reach 5 4 HO 107/5/25 view
TAME Elizabeth 45 Heath & Reach 4 3 HO 107/5/25 view
TAME Emma 6 Heath & Reach 8 10 HO 107/5/25 view
TAME Emma 9 Heath & Reach 5 4 HO 107/5/25 view
TAME Ester 6 Heath & Reach 5 4 HO 107/5/25 view
TAME Henrey 13 Heath & Reach 5 4 HO 107/5/25 view
TAME James 9 mths Heath & Reach 5 4 HO 107/5/25 view
TAME James 40 Heath & Reach 7 9 HO 107/5/25 view
TAME Mary 40 Heath & Reach 7 9 HO 107/5/25 view
TAME Sarah 4 Heath & Reach 8 10 HO 107/5/25 view
TAME Sarah 20 Heath & Reach 4 3 HO 107/5/25 view
TAME Sophia 3 Heath & Reach 5 4 HO 107/5/25 view
TAME Thomas 8 Heath & Reach 7 9 HO 107/5/25 view
TAME Thomas 15 Heath & Reach 5 4 HO 107/5/25 view
TAME Thomas 45 Heath & Reach 4 3 HO 107/5/25 view
TAME William 20 Heath & Reach 5 4 HO 107/5/25 view
TANNER George 40 Leighton Buzzard 12 18 HO 107/5/21(5) view
TAPLEY William 25 Leighton Buzzard 19 32 HO 107/5/21(4) view
TARSEY? Ann 70 Leighton Buzzard 3 2 HO 107/5/21(3) view
TARSEY? William 70 Leighton Buzzard 3 2 HO 107/5/21(3) view
TATTAM Ann 40 Linslade 4 2 HO 107/50/9 view
TATTAM John 20 Linslade 8 10 HO 107/50/10 view
TATTAM Thomas 45 Linslade 4 2 HO 107/50/9 view
TAVENER Charles 4 Linslade 5 5 HO 107/50/10 view
TAVENER Emma 5 Linslade 5 5 HO 107/50/10 view
TAVENER Fredric 1 Linslade 5 5 HO 107/50/10 view
TAVENER Hannah 20 Linslade 10 14 HO 107/50/10 view
TAVENER Hannah 30 Linslade 10 14 HO 107/50/10 view
TAVENER John 30 Linslade 10 14 HO 107/50/10 view
TAVENER Marcilla? 60 Leighton Buzzard 14 23 HO 107/5/21(2) view
TAVENER Martha 60 Linslade 9 12 HO 107/50/10 view
TAVENER Samuel 20 Linslade 6 6 HO 107/50/10 view
TAVENER Sarah 25 Linslade 5 5 HO 107/50/10 view
TAVENER Thomas 50 Linslade 9 12 HO 107/50/10 view
TAVENER Thos. 65 Leighton Buzzard 14 23 HO 107/5/21(2) view
TAVENER William 2 Linslade 5 5 HO 107/50/10 view
TAVENER William 25 Linslade 5 5 HO 107/50/10 view
TAVENOR Ann 11 Linslade 11 16 HO 107/50/9 view
TAVENOR Charles 50 Linslade 11 16 HO 107/50/9 view
TAVENOR Emma 7 Linslade 11 16 HO 107/50/9 view
TAVENOR James 50 Heath & Reach 9 12 HO 107/5/25 view
TAVENOR Jane 20 Linslade 11 16 HO 107/50/9 view
TAVENOR Martha 15 Linslade 11 16 HO 107/50/9 view
TAVENOR Martha 45 Linslade 11 16 HO 107/50/9 view
TAVENOR Sarah 45 Heath & Reach 9 12 HO 107/5/25 view
TAVENOR William 15 Linslade 11 16 HO 107/50/9 view
TAYLOR Adam 10 Heath & Reach 5 4 HO 107/5/24 view
TAYLOR Adam 55 Heath & Reach 11 16 HO 107/5/24 view
TAYLOR Ann 20 Heath & Reach 5 4 HO 107/5/24 view
TAYLOR Ann 40 Leighton Buzzard 11 16 HO 107/5/21(1) view
TAYLOR Eliza 15 Heath & Reach 5 4 HO 107/5/24 view
TAYLOR Eliza 15 Heath & Reach 10 15 HO 107/5/24 view
TAYLOR Ellen? 20 Heath & Reach 11 16 HO 107/5/24 view
TAYLOR Fanny 20 Heath & Reach 11 16 HO 107/5/24 view
TAYLOR George 14 Heath & Reach 5 4 HO 107/5/24 view
TAYLOR John 2 Linslade 3 1 HO 107/50/9 view
TAYLOR John 55 Heath & Reach 5 4 HO 107/5/24 view
TAYLOR Mary 26 Linslade 3 1 HO 107/50/9 view
TAYLOR Sophia 50 Heath & Reach 11 16 HO 107/5/24 view
TAYLOR William 20 Heath & Reach 11 16 HO 107/5/24 view
TAYLOR William 25 Linslade 3 1 HO 107/50/9 view
TEARL? James 13 Heath & Reach 9 12 HO 107/5/25 view
TEARLE Abel 8 Eggington 5 4 HO 107/5/23 view
TEARLE Abel 30 Stanbridge 12 19 HO 107/5/26 view
TEARLE Amos 2 Stanbridge 12 19 HO 107/5/26 view
TEARLE Ann 5 Stanbridge 12 19 HO 107/5/26 view
TEARLE Ann 12 Eggington 5 4 HO 107/5/23 view
TEARLE Ann 15 Leighton Buzzard 12 18 HO 107/5/21(2) view
TEARLE Ann 15 Leighton Buzzard 6 6 HO 107/5/21(6) view
TEARLE Ann 15 Stanbridge 7 8 HO 107/5/26 view
TEARLE Charles 14 Leighton Buzzard 11 17 HO 107/5/21(2) view
TEARLE David 11 Stanbridge 11 17 HO 107/5/26 view
TEARLE Deborah 6 Stanbridge 11 17 HO 107/5/26 view
TEARLE Edward 10 Leighton Buzzard 11 17 HO 107/5/21(2) view
TEARLE Eliza 20 Stanbridge 13 20 HO 107/5/26 view
TEARLE Elizabeth 35 Stanbridge 11 17 HO 107/5/26 view
TEARLE Elizabeth 60 Stanbridge 6 6 HO 107/5/26 view
TEARLE Emma 3 Stanbridge 12 18 HO 107/5/26 view
TEARLE George 15 Leighton Buzzard 6 6 HO 107/5/21(6) view
TEARLE Hannah 14 Stanbridge 11 17 HO 107/5/26 view
TEARLE Henry 13 Leighton Buzzard 11 16 HO 107/5/21(4) view
TEARLE James 7 Leighton Buzzard 11 17 HO 107/5/21(2) view
TEARLE James 7 Leighton Buzzard 6 6 HO 107/5/21(6) view
TEARLE Jane 3 Eggington 5 4 HO 107/5/23 view
TEARLE Jeremiah 3 Leighton Buzzard 11 17 HO 107/5/21(2) view
TEARLE Jno. 15 Leighton Buzzard 12 19 HO 107/5/21(4) view
TEARLE John 1 Stanbridge 12 18 HO 107/5/26 view
TEARLE John 20 Stanbridge 13 20 HO 107/5/26 view
TEARLE John 40 Stanbridge 11 17 HO 107/5/26 view
TEARLE John 61 Leighton Buzzard 11 17 HO 107/5/21(2) view
TEARLE John 70 Stanbridge 11 16 HO 107/5/26 view
TEARLE Joseph 2 Leighton Buzzard 6 6 HO 107/5/21(6) view
TEARLE Joseph 5 Eggington 5 4 HO 107/5/23 view
TEARLE Joseph 11 Leighton Buzzard 11 17 HO 107/5/21(2) view
TEARLE Joseph 15 Stanbridge 6 6 HO 107/5/26 view
TEARLE Joseph 35 Leighton Buzzard 6 6 HO 107/5/21(6) view
TEARLE Joseph 40 Eggington 5 4 HO 107/5/23 view
TEARLE Judith 60 Stanbridge 6 6 HO 107/5/26 view
TEARLE Martha 25 Stanbridge 12 19 HO 107/5/26 view
TEARLE Mary 4 mths Stanbridge 13 20 HO 107/5/26 view
TEARLE Mary 4 Stanbridge 11 17 HO 107/5/26 view
TEARLE Mary 15 Leighton Buzzard 13 20 HO 107/5/21(1) view
TEARLE Mary 35 Leighton Buzzard 6 6 HO 107/5/21(6) view
TEARLE Mary 35 Stanbridge 12 18 HO 107/5/26 view
TEARLE Mary 65 Stanbridge 11 16 HO 107/5/26 view
TEARLE Meria 30 Eggington 5 4 HO 107/5/23 view
TEARLE Richard 65 Stanbridge 6 6 HO 107/5/26 view
TEARLE Sarah 2 Stanbridge 13 20 HO 107/5/26 view
TEARLE Sarah 3 Stanbridge 12 19 HO 107/5/26 view
TEARLE Sarah 9 Leighton Buzzard 6 6 HO 107/5/21(6) view
TEARLE Sarah 40 Leighton Buzzard 11 17 HO 107/5/21(2) view
TEARLE Selome 1 Stanbridge 11 17 HO 107/5/26 view
TEARLE Thomas 5 Leighton Buzzard 6 6 HO 107/5/21(6) view
TEARLE Thomas 30 Stanbridge 12 18 HO 107/5/26 view
TEARLE William 9 Stanbridge 12 18 HO 107/5/26 view
TEARLE William 14 Eggington 5 4 HO 107/5/23 view
TEARLE William 70 Stanbridge 6 6 HO 107/5/26 view
TEBBY Charles 10 Linslade 7 8 HO 107/50/9 view
TEBBY David 12 Linslade 7 8 HO 107/50/9 view
TEBBY George 14 Linslade 7 8 HO 107/50/9 view
TEBBY Jane 7 Linslade 7 8 HO 107/50/9 view
TEBBY John 1 mth Linslade 7 8 HO 107/50/9 view
TEBBY Louisa 30 Linslade 7 8 HO 107/50/9 view
TEBBY Richard 5 Linslade 7 8 HO 107/50/9 view
THOMAS Catherin 25 Heath & Reach 3 1 HO 107/5/25 view
THOMAS James 20 Leighton Buzzard 5 5 HO 107/5/21(5) view
THOMPSON Ann 8 Leighton Buzzard 5 5 HO 107/5/21(5) view
THOMPSON Emma 4 Leighton Buzzard 5 5 HO 107/5/21(5) view
THOMPSON Joseph 2 Leighton Buzzard 6 6 HO 107/5/21(5) view
THOMPSON Mary 30 Leighton Buzzard 5 5 HO 107/5/21(5) view
THOMPSON Thomas 25 Leighton Buzzard 5 5 HO 107/5/21(5) view
THOMPSON Willm. 5 Leighton Buzzard 8 11 HO 107/5/21(4) view
THORN Ann 15 Leighton Buzzard 5 5 HO 107/5/21(6) view
THORN Ann 25 Heath & Reach 4 3 HO 107/5/24 view
THORN Eli 25 Leighton Buzzard 16 26 HO 107/5/21(1) view
THORN Eliza 15 Leighton Buzzard 5 5 HO 107/5/21(6) view
THORN Eliza 20 Linslade 9 12 HO 107/50/10 view
THORN Elizabeth 25 Leighton Buzzard 16 26 HO 107/5/21(1) view
THORN Elizabeth 40 Leighton Buzzard 5 5 HO 107/5/21(6) view
THORN Hanah 55 Linslade 9 12 HO 107/50/10 view
THORN Jane 10 Leighton Buzzard 5 5 HO 107/5/21(6) view
THORN Kitty 14 Leighton Buzzard 20 34 HO 107/5/21(1) view
THORN Maria 2 Leighton Buzzard 5 5 HO 107/5/21(6) view
THORN Sarah 1 Linslade 9 12 HO 107/50/10 view
THORN Thos. 40 Leighton Buzzard 5 5 HO 107/5/21(6) view
THORNE Ann 15 Eggington 7 9 HO 107/5/23 view
THORNE Caroline 12 Eggington 7 9 HO 107/5/23 view
THORNE Emma 4 mths Eggington 7 9 HO 107/5/23 view
THORNE Esther 35 Leighton Buzzard 15 24 HO 107/5/21(2) view
THORNE James 9 Leighton Buzzard 15 24 HO 107/5/21(2) view
THORNE Jane 1.5 Leighton Buzzard 15 24 HO 107/5/21(2) view
THORNE John 10 Eggington 7 9 HO 107/5/23 view
THORNE Joseph 35 Eggington 7 9 HO 107/5/23 view
THORNE Mary Ann 7 Leighton Buzzard 15 24 HO 107/5/21(2) view
THORNE Rebecah 42 Eggington 7 9 HO 107/5/23 view
THORNE Thomas 3 Eggington 7 9 HO 107/5/23 view
THORNE William 14 Eggington 7 9 HO 107/5/23 view
THORNE Wm. 30 Leighton Buzzard 15 24 HO 107/5/21(2) view
THORP Alice 50 Linslade 9 12 HO 107/50/9 view
THORP Ann Spicer 4 Leighton Buzzard 4 4 HO 107/5/21(3) view
THORP Caroline 15 Linslade 9 12 HO 107/50/9 view
THORP Catherine 5 mths Leighton Buzzard 6 6 HO 107/5/21(1) view
THORP Ezra 12 Linslade 9 12 HO 107/50/9 view
THORP George 30 Leighton Buzzard 6 6 HO 107/5/21(1) view
THORP Martha 25 Leighton Buzzard 6 6 HO 107/5/21(1) view
THORP Mary 5 Leighton Buzzard 6 6 HO 107/5/21(1) view
THORP Thomas 8 Linslade 9 12 HO 107/50/9 view
THORP William 55 Linslade 9 12 HO 107/50/9 view
THORP? Mary 35 Linslade 6 7 HO 107/50/9 view
THORPE Mary 25 Stanbridge 10 15 HO 107/5/26 view
THORPE Sarah 15 Leighton Buzzard 9 13 HO 107/5/21(1) view
THURLOUGH? Jno. 15 Leighton Buzzard 11 17 HO 107/5/21(4) view
TIBBY Alfred 7 Leighton Buzzard 8 10 HO 107/5/21(2) view
TIBBY Edwd. 5 Leighton Buzzard 8 10 HO 107/5/21(2) view
TIBBY Elizabeth 9 Leighton Buzzard 8 10 HO 107/5/21(2) view
TIBBY Jabez 1 Leighton Buzzard 8 10 HO 107/5/21(2) view
TIBBY John 90 Leighton Buzzard 11 17 HO 107/5/21(1) view
TIBBY Jonathon 3 Leighton Buzzard 8 10 HO 107/5/21(2) view
TIBBY Mary 35 Leighton Buzzard 8 10 HO 107/5/21(2) view
TIBBY Mary 80 Leighton Buzzard 11 17 HO 107/5/21(1) view
TIBBY William 12 Leighton Buzzard 8 10 HO 107/5/21(2) view
TIBBY Wm. 35 Leighton Buzzard 8 10 HO 107/5/21(2) view
TIBBY? Thomas? 15 Linslade 3 1 HO 107/50/9 view
TILLCOCK Jeremiah 50 Leighton Buzzard 3 2 HO 107/5/21(3) view
TILLCOCK? Willm. 20 Leighton Buzzard 5 5 HO 107/5/21(4) view
TILLEY Ann 7 Leighton Buzzard 8 10 HO 107/5/21(1) view
TILLEY Catherine 10 Leighton Buzzard 8 10 HO 107/5/21(1) view
TILLEY Catherine 40 Leighton Buzzard 8 10 HO 107/5/21(1) view
TILLEY George 15 Leighton Buzzard 8 10 HO 107/5/21(1) view
TILLEY John 40 Leighton Buzzard 8 10 HO 107/5/21(1) view
TILLEY John 78 Leighton Buzzard 8 10 HO 107/5/21(1) view
TILLEY Louisa 5 Leighton Buzzard 8 10 HO 107/5/21(1) view
TILLEY Sarah 15 Leighton Buzzard 8 10 HO 107/5/21(1) view
TILLEY Thomas 12 Leighton Buzzard 8 10 HO 107/5/21(1) view
TIMMS Thos. 20 Leighton Buzzard 6 6 HO 107/5/21(2) view
TIMS Abel 20 Leighton Buzzard 17 28 HO 107/5/21(5) view
TIMS Charlotte 12 Stanbridge 10 15 HO 107/5/26 view
TIMS Daniel 40 Leighton Buzzard 17 28 HO 107/5/21(5) view
TIMS David 15 Stanbridge 10 15 HO 107/5/26 view
TIMS Edwin 5 Stanbridge 10 15 HO 107/5/26 view
TIMS Elizabeth 20 Leighton Buzzard 17 29 HO 107/5/21(5) view
TIMS Emma 12 Leighton Buzzard 17 29 HO 107/5/21(5) view
TIMS James 8 Stanbridge 10 15 HO 107/5/26 view
TIMS James 9 Leighton Buzzard 17 29 HO 107/5/21(5) view
TIMS John 55 Stanbridge 10 15 HO 107/5/26 view
TIMS Martha 45 Stanbridge 10 15 HO 107/5/26 view
TIMS Mary 15 Stanbridge 10 15 HO 107/5/26 view
TIMS Phoebe 40 Leighton Buzzard 17 28 HO 107/5/21(5) view
TIMS Rhoda 20 Stanbridge 10 15 HO 107/5/26 view
TIMS Robert 15 Leighton Buzzard 17 29 HO 107/5/21(5) view
TIMS Samuel 14 Stanbridge 10 15 HO 107/5/26 view
TIMSON James 19 Heath & Reach 4 2 HO 107/5/25 view
TITLER Ann 20 Leighton Buzzard 8 11 HO 107/5/21(1) view
TITLEY Ann 1 Leighton Buzzard 9 13 HO 107/5/21(2) view
TITLEY Charles 3 Leighton Buzzard 9 13 HO 107/5/21(2) view
TODD Emma 15 Linslade 3 1 HO 107/50/9 view
TOE Ann 5 Leighton Buzzard 9 12 HO 107/5/21(5) view
TOE Ann 35 Leighton Buzzard 9 12 HO 107/5/21(5) view
TOE Edward 2 Leighton Buzzard 9 12 HO 107/5/21(5) view
TOE Edward 35 Leighton Buzzard 9 12 HO 107/5/21(5) view
TOE Mary 4 Leighton Buzzard 9 12 HO 107/5/21(5) view
TOMKIN? David 10 Billington 4 3 HO 107/5/22 view
TOMKINS Jane 25 Stanbridge 13 21 HO 107/5/26 view
TOMKINS John 20 Leighton Buzzard 5 5 HO 107/5/21(6) view
TOMKINS John 25 Stanbridge 13 21 HO 107/5/26 view
TOMKINS Mary 25 Leighton Buzzard 5 5 HO 107/5/21(6) view
TOMKINS Sarah 2 mths Stanbridge 13 21 HO 107/5/26 view
TOMKINS Sarah 2 Leighton Buzzard 5 5 HO 107/5/21(6) view
TOMKINS Willm. 20 Leighton Buzzard 5 5 HO 107/5/21(6) view
TOMPKINS Amos 15 Heath & Reach 4 2 HO 107/5/24 view
TOMPKINS Ann 5 Leighton Buzzard 7 9 HO 107/5/21(5) view
TOMPKINS Ann 30 Leighton Buzzard 5 5 HO 107/5/21(1) view
TOMPKINS Ann 50 Leighton Buzzard 11 16 HO 107/5/21(5) view
TOMPKINS Ann 50 Heath & Reach 7 9 HO 107/5/24 view
TOMPKINS Anne 40 Leighton Buzzard 8 11 HO 107/5/21(2) view
TOMPKINS Edward 10 Heath & Reach 8 10 HO 107/5/24 view
TOMPKINS Edwin 6 Leighton Buzzard 7 9 HO 107/5/21(5) view
TOMPKINS Elizabeth 25 Leighton Buzzard 7 9 HO 107/5/21(5) view
TOMPKINS Elizabeth 60 Heath & Reach 5 4 HO 107/5/24 view
TOMPKINS Francis 50 Leighton Buzzard 11 16 HO 107/5/21(5) view
TOMPKINS Hannah 20 Leighton Buzzard 9 13 HO 107/5/21(5) view
TOMPKINS James 25 Leighton Buzzard 5 5 HO 107/5/21(1) view
TOMPKINS John 8 mths Leighton Buzzard 5 5 HO 107/5/21(1) view
TOMPKINS John 6 Heath & Reach 5 4 HO 107/5/24 view
TOMPKINS John 15 Leighton Buzzard 10 14 HO 107/5/21(1) view
TOMPKINS John 15 Leighton Buzzard 8 10 HO 107/5/21(2) view
TOMPKINS John 15 Heath & Reach 5 4 HO 107/5/24 view
TOMPKINS John 20 Heath & Reach 7 9 HO 107/5/24 view
TOMPKINS Maning 35 Heath & Reach 5 4 HO 107/5/24 view
TOMPKINS Mary 2 Leighton Buzzard 7 9 HO 107/5/21(5) view
TOMPKINS Mary 25 Heath & Reach 7 9 HO 107/5/24 view
TOMPKINS Mary Ann 11 Heath & Reach 6 6 HO 107/5/25 view
TOMPKINS Rhoda 40 Heath & Reach 5 4 HO 107/5/24 view
TOMPKINS Samuel 15 Leighton Buzzard 10 15 HO 107/5/21(1) view
TOMPKINS Sarah 15 Heath & Reach 7 9 HO 107/5/24 view
TOMPKINS Stephen 35 Heath & Reach 8 10 HO 107/5/24 view
TOMPKINS Thomas 2 Leighton Buzzard 5 5 HO 107/5/21(1) view
TOMPKINS Thomas 8 Heath & Reach 5 5 HO 107/5/24 view
TOMPKINS Thomas 9 Leighton Buzzard 7 9 HO 107/5/21(5) view
TOMPKINS Thomas 25 Leighton Buzzard 7 9 HO 107/5/21(5) view
TOMPKINS Thomas 60 Heath & Reach 5 4 HO 107/5/24 view
TOMPKINS William 5 Heath & Reach 8 10 HO 107/5/24 view
TOMPKINS William 15 Heath & Reach 5 4 HO 107/5/24 view
TOMPSON Amos 1 Heath & Reach 6 7 HO 107/5/25 view
TOMPSON Amos 6 Billington 7 8 HO 107/5/22 view
TOMPSON Ann 8 Billington 7 8 HO 107/5/22 view
TOMPSON Caroline 1 Billington 7 8 HO 107/5/22 view
TOMPSON David 6 Leighton Buzzard 15 25 HO 107/5/21(1) view
TOMPSON David 14 Billington 7 8 HO 107/5/22 view
TOMPSON Eliza 4 Billington 7 8 HO 107/5/22 view
TOMPSON Elizabeth 45 Leighton Buzzard 15 25 HO 107/5/21(1) view
TOMPSON Emma 15 Leighton Buzzard 15 25 HO 107/5/21(1) view
TOMPSON Eunis? 9 Leighton Buzzard 15 25 HO 107/5/21(1) view
TOMPSON George 5 Heath & Reach 6 7 HO 107/5/25 view
TOMPSON George 13 Leighton Buzzard 15 25 HO 107/5/21(1) view
TOMPSON Hannah 20 Leighton Buzzard 15 25 HO 107/5/21(1) view
TOMPSON Harriet 20 Leighton Buzzard 15 25 HO 107/5/21(1) view
TOMPSON Henry 12 Billington 7 8 HO 107/5/22 view
TOMPSON James 15 Billington 7 8 HO 107/5/22 view
TOMPSON Jane 7 Leighton Buzzard 15 25 HO 107/5/21(1) view
TOMPSON Jessy 11 Leighton Buzzard 15 25 HO 107/5/21(1) view
TOMPSON John 45 Billington 7 8 HO 107/5/22 view
TOMPSON Joseph 1 Billington 7 8 HO 107/5/22 view
TOMPSON Maria? 15 Billington 7 8 HO 107/5/22 view
TOMPSON Martha 15 Leighton Buzzard 15 25 HO 107/5/21(1) view
TOMPSON Marthar 35 Billington 7 8 HO 107/5/22 view
TOMPSON Mary 15 Heath & Reach 6 7 HO 107/5/25 view
TOMPSON Mary 20 Billington 7 8 HO 107/5/22 view
TOMPSON Mary 35 Heath & Reach 6 7 HO 107/5/25 view
TOMPSON Ruben 15 Billington 7 8 HO 107/5/22 view
TOMPSON Samuel 45 Heath & Reach 6 7 HO 107/5/25 view
TOMPSON Sarah 2 Heath & Reach 6 7 HO 107/5/25 view
TOMPSON Sarah 3 Billington 7 8 HO 107/5/22 view
TOMPSON William 55 Leighton Buzzard 15 25 HO 107/5/21(1) view
TOMS Elizabeth 50 Leighton Buzzard 4 2 HO 107/5/21(6) view
TOMS Hannah 15 Leighton Buzzard 4 2 HO 107/5/21(6) view
TOMS John 40 Leighton Buzzard 4 2 HO 107/5/21(6) view
TOMS Mary 75 Leighton Buzzard 14 22 HO 107/5/21(1) view
TOMS William 9 Leighton Buzzard 4 2 HO 107/5/21(6) view
TOMS William 50 Leighton Buzzard 4 3 HO 107/5/21(5) view
TOOMBS Hannah 13 Linslade 5 5 HO 107/50/9 view
TOOMBS Mary 15 Linslade 5 5 HO 107/50/9 view
TOOTH Priscilla 25 Leighton Buzzard 12 19 HO 107/5/21(1) view
TOWNSEND Catherine 8 mths Leighton Buzzard 14 22 HO 107/5/21(6) view
TOWNSEND Jno. 10 mths Leighton Buzzard 18 30 HO 107/5/21(4) view
TOWNSEND Mary 20 Leighton Buzzard 18 30 HO 107/5/21(4) view
TOWNSEND Sarah 30 Leighton Buzzard 14 22 HO 107/5/21(6) view
TOWNSEND Thomas 35 Leighton Buzzard 14 22 HO 107/5/21(6) view
TOWNSEND Wm. 20 Leighton Buzzard 18 30 HO 107/5/21(4) view
TOWSEY Sarah 15 Leighton Buzzard 18 30 HO 107/5/21(5) view
TRIBUTE Alfred 6 Leighton Buzzard 14 22 HO 107/5/21(5) view
TRIBUTE David 35 Leighton Buzzard 14 22 HO 107/5/21(5) view
TRIBUTE Edward 3 Leighton Buzzard 14 22 HO 107/5/21(5) view
TRIBUTE Eleanor 10 Leighton Buzzard 14 22 HO 107/5/21(5) view
TRIBUTE Elizabeth 4 Leighton Buzzard 14 22 HO 107/5/21(5) view
TRIBUTE George 9 Leighton Buzzard 14 22 HO 107/5/21(5) view
TRIBUTE Hannah 1 Leighton Buzzard 14 22 HO 107/5/21(5) view
TRIBUTE Mary 35 Leighton Buzzard 14 22 HO 107/5/21(5) view
TRING Ann 14 Leighton Buzzard 5 5 HO 107/5/21(5) view
TRING Ann 20 Leighton Buzzard 11 16 HO 107/5/21(6) view
TRING Ann 20 Linslade 10 15 HO 107/50/10 view
TRING Charlotte 45 Linslade 10 15 HO 107/50/10 view
TRING Eliza 20 Linslade 10 15 HO 107/50/10 view
TRING Eliza 30 Leighton Buzzard 6 6 HO 107/5/21(5) view
TRING Elizabeth 2 Leighton Buzzard 11 16 HO 107/5/21(6) view
TRING Elizabeth 50 Leighton Buzzard 11 16 HO 107/5/21(6) view
TRING George 5 mths Linslade 10 15 HO 107/50/10 view
TRING Isaac 45 Leighton Buzzard 3 1 HO 107/5/21(2) view
TRING James 25 Linslade 10 15 HO 107/50/10 view
TRING Jane 8 Leighton Buzzard 16 26 HO 107/5/21(1) view
TRING John 15 Leighton Buzzard 11 16 HO 107/5/21(6) view
TRING John 20 Linslade 10 15 HO 107/50/10 view
TRING John 45 Linslade 10 15 HO 107/50/10 view
TRING John 50 Leighton Buzzard 11 16 HO 107/5/21(6) view
TRING John 75 Leighton Buzzard 8 11 HO 107/5/21(2) view
TRING Martha 25 Leighton Buzzard 13 20 HO 107/5/21(1) view
TRING Mary 40 Leighton Buzzard 16 26 HO 107/5/21(1) view
TRING Mary 45 Leighton Buzzard 5 5 HO 107/5/21(5) view
TRING Mary 55 Leighton Buzzard 5 4 HO 107/5/21(4) view
TRING Robert 35 Leighton Buzzard 5 5 HO 107/5/21(5) view
TRING Sarah 7 Leighton Buzzard 11 16 HO 107/5/21(6) view
TRING Sarah 8 Linslade 10 15 HO 107/50/10 view
TRING Sarah 12 Leighton Buzzard 15 25 HO 107/5/21(1) view
TRING Thomas 15 Leighton Buzzard 16 26 HO 107/5/21(1) view
TRING Thomas 15 Leighton Buzzard 11 16 HO 107/5/21(6) view
TRING Thomas 30 Leighton Buzzard 6 6 HO 107/5/21(5) view
TRING William 3 Linslade 10 15 HO 107/50/10 view
TUCHTWELL? Racheal 6 Billington 8 10 HO 107/5/22 view
TURNER Ann 4 Leighton Buzzard 6 7 HO 107/5/21(6) view
TURNER Ann 13 Linslade 7 9 HO 107/50/9 view
TURNER Ann 15 Linslade 6 6 HO 107/50/9 view
TURNER Ann 55 Eggington 5 5 HO 107/5/23 view
TURNER Caroline 9 Heath & Reach 13 20 HO 107/5/24 view
TURNER Caroline 40 Leighton Buzzard 6 6 HO 107/5/21(6) view
TURNER Charles 40 Heath & Reach 4 2 HO 107/5/25 view
TURNER David 15 Heath & Reach 9 12 HO 107/5/24 view
TURNER Elizabeth 3 Heath & Reach 12 18 HO 107/5/24 view
TURNER Elizabeth 15 Leighton Buzzard 6 6 HO 107/5/21(6) view
TURNER Elizabeth 25 Eggington 5 5 HO 107/5/23 view
TURNER Elizabeth 35 Eggington 7 8 HO 107/5/23 view
TURNER Eunice 5 Eggington 7 8 HO 107/5/23 view
TURNER Fanny 20 Heath & Reach 4 2 HO 107/5/24 view
TURNER James 15 Linslade 7 9 HO 107/50/9 view
TURNER James 20 Eggington 5 5 HO 107/5/23 view
TURNER James 40 Linslade 7 9 HO 107/50/9 view
TURNER Jane 7 Heath & Reach 4 2 HO 107/5/25 view
TURNER John 9 Eggington 7 8 HO 107/5/23 view
TURNER John 45 Heath & Reach 9 12 HO 107/5/24 view
TURNER Joseph 2 Eggington 7 8 HO 107/5/23 view
TURNER Joseph 14 Heath & Reach 9 13 HO 107/5/24 view
TURNER Mary 20 Linslade 6 6 HO 107/50/9 view
TURNER Mary 35 Heath & Reach 4 2 HO 107/5/25 view
TURNER Mary 50 Linslade 6 6 HO 107/50/9 view
TURNER Phebe 15 Eggington 5 5 HO 107/5/23 view
TURNER Richard 65 Eggington 5 5 HO 107/5/23 view
TURNER Samuel 9 Heath & Reach 4 2 HO 107/5/25 view
TURNER Samuel 75 Heath & Reach 13 20 HO 107/5/24 view
TURNER Sarah 5 Heath & Reach 5 4 HO 107/5/25 view
TURNER Sarah 8 Leighton Buzzard 6 7 HO 107/5/21(6) view
TURNER Sarah 20 Heath & Reach 5 5 HO 107/5/24 view
TURNER Thomas 13 Heath & Reach 5 5 HO 107/5/24 view
TURNER Thomas 40 Leighton Buzzard 6 6 HO 107/5/21(6) view
TURNER William 11 Leighton Buzzard 6 6 HO 107/5/21(6) view
TURNER William 25 Heath & Reach 5 4 HO 107/5/24 view
TURNER William 35 Eggington 7 8 HO 107/5/23 view
TURNER William 45 Heath & Reach 12 18 HO 107/5/24 view
