Leighton-Linslade Past Times: including Billington, Eggington, Heath & Reach and Stanbridge
 
Contents Menu
Home
Domesday Book
What's in a name?
Town Coat of Arms
Guided Tours
Leighton Buzzard Observer
Trade Directories
Census
1841 Census Transcripts
1851 Census Transcripts
1861 Census Transcripts
Local People
Events
Manorial History
Impacts of Wars
Populations
Bibliography
Links
Contents & photos
© copyright Kevin Quick

1841 Index: Surnames beginning with 'K'

Clicking on the 'view' links will take you to the transcription of the census page on which the entry appears - you will then need to locate that person amongst the 25 or so individuals which appear on that individual page.

To visit other sections of the index click on one of the letters below representing the first letter of the surname you are interested in.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q
R | S | T | U | V | W | X | Y | Z | other

Surname Forename Age Census Place Fo. Pg. PRO Ref.  
KAYS Thomas 25 Leighton Buzzard 9 13 HO 107/5/21(5) view
KEEN Elizabeth 10 Leighton Buzzard 14 23 HO 107/5/21(4) view
KEEN Sarah 50 Leighton Buzzard 4 3 HO 107/5/21(2) view
KEMP Emma 20 Leighton Buzzard 10 15 HO 107/5/21(4) view
KEMP George 20 Leighton Buzzard 10 15 HO 107/5/21(4) view
KEMP Hannah 15 Leighton Buzzard 10 14 HO 107/5/21(4) view
KEMP William 15 Leighton Buzzard 3 3 HO 107/5/21(3) view
KEMP? Thomas 35 Leighton Buzzard 19 32 HO 107/5/21(1) view
KEMPSTER Ann 20 Heath & Reach 7 8 HO 107/5/25 view
KEMPSTER Caroline 15 Leighton Buzzard 19 32 HO 107/5/21(1) view
KEMPSTER Caroline 20 Leighton Buzzard 5 5 HO 107/5/21(5) view
KEMPSTER Eliza 25 Leighton Buzzard 12 18 HO 107/5/21(4) view
KEMPSTER Eliza 30 Leighton Buzzard 7 8 HO 107/5/21(6) view
KEMPSTER Elizabeth 20 Leighton Buzzard 20 34 HO 107/5/21(1) view
KEMPSTER George 30 Leighton Buzzard 7 8 HO 107/5/21(6) view
KEMPSTER John 4 Leighton Buzzard 7 8 HO 107/5/21(6) view
KEMPSTER Joseph 14 Leighton Buzzard 19 32 HO 107/5/21(1) view
KEMPSTER Mary 1 Leighton Buzzard 12 19 HO 107/5/21(4) view
KEMPSTER Mary 5 Leighton Buzzard 7 8 HO 107/5/21(6) view
KEMPSTER Matilda 2 Leighton Buzzard 5 5 HO 107/5/21(5) view
KEMPSTER Richard 6 Leighton Buzzard 7 8 HO 107/5/21(6) view
KEMPSTER Sarah 7 Leighton Buzzard 12 18 HO 107/5/21(4) view
KEMPSTER Thos. 15 Leighton Buzzard 11 17 HO 107/5/21(6) view
KEMPSTER William 20 Leighton Buzzard 19 32 HO 107/5/21(1) view
KEMPSTER Wm. 40 Leighton Buzzard 16 26 HO 107/5/21(2) view
KEMPSTON David 1 Billington 6 6 HO 107/5/22 view
KEMPSTON Joseph 20 Billington 5 5 HO 107/5/22 view
KEMPSTON Mary 20 Billington 5 5 HO 107/5/22 view
KEMPSTON Mary Ann 4 Billington 5 5 HO 107/5/22 view
KEMSON Ann 10 Eggington 10 15 HO 107/5/23 view
KEMSON Elizabeth 12 Eggington 10 15 HO 107/5/23 view
KEMSON James 40 Eggington 10 15 HO 107/5/23 view
KEMSON Martha 1 Eggington 10 15 HO 107/5/23 view
KEMSON Mary 8 Eggington 10 15 HO 107/5/23 view
KEMSON Mary Ann 30 Eggington 10 15 HO 107/5/23 view
KEMSON Sarah 5 Eggington 10 15 HO 107/5/23 view
KEMSTER David 2 mths Heath & Reach 12 18 HO 107/5/24 view
KEMSTER David 1 Heath & Reach 4 2 HO 107/5/24 view
KEMSTER Elizabeth 20 Heath & Reach 13 21 HO 107/5/24 view
KEMSTER Ellen 1 Heath & Reach 14 22 HO 107/5/24 view
KEMSTER Emma 6 Heath & Reach 12 18 HO 107/5/24 view
KEMSTER George 2 Heath & Reach 12 18 HO 107/5/24 view
KEMSTER Giles 25 Heath & Reach 13 21 HO 107/5/24 view
KEMSTER Hannah 7 Heath & Reach 14 22 HO 107/5/24 view
KEMSTER John 5 Heath & Reach 14 22 HO 107/5/24 view
KEMSTER John 35 Heath & Reach 12 18 HO 107/5/24 view
KEMSTER Joseph 4 Heath & Reach 12 18 HO 107/5/24 view
KEMSTER Maning 3 Heath & Reach 14 22 HO 107/5/24 view
KEMSTER Maria 25 Heath & Reach 4 2 HO 107/5/24 view
KEMSTER Maria 30 Heath & Reach 12 18 HO 107/5/24 view
KEMSTER Martha 55 Heath & Reach 4 3 HO 107/5/24 view
KEMSTER Thomas 9 Heath & Reach 13 21 HO 107/5/24 view
KEMSTER William 14 Heath & Reach 12 18 HO 107/5/24 view
KEMSTER William 55 Heath & Reach 4 3 HO 107/5/24 view
KENNING Maria 35 Leighton Buzzard 11 17 HO 107/5/21(4) view
KENT Ann 7 Leighton Buzzard 7 9 HO 107/5/21(4) view
KENT Ann 35 Leighton Buzzard 7 9 HO 107/5/21(4) view
KENT Elizabeth 9 Leighton Buzzard 7 9 HO 107/5/21(4) view
KENT Hanh. 35 Leighton Buzzard 10 15 HO 107/5/21(4) view
KENT Harriett 4 Leighton Buzzard 7 9 HO 107/5/21(4) view
KENT Sarah 5 Leighton Buzzard 7 9 HO 107/5/21(4) view
KENT Sophia 2 Leighton Buzzard 7 9 HO 107/5/21(4) view
KENT Thos. 45 Leighton Buzzard 10 15 HO 107/5/21(4) view
KENT William 45 Leighton Buzzard 7 9 HO 107/5/21(4) view
KENT? Ann 15 Leighton Buzzard 13 20 HO 107/5/21(2) view
KENT? Martha 25 Leighton Buzzard 10 15 HO 107/5/21(4) view
KIBBELL Christopher 25 Billington 6 7 HO 107/5/22 view
KING ...stin? 30 Stanbridge 9 12 HO 107/5/26 view
KING Ann 20 Leighton Buzzard 15 24 HO 107/5/21(1) view
KING Ann 65 Leighton Buzzard 17 28 HO 107/5/21(4) view
KING Cornelius 10 Leighton Buzzard 3 2 HO 107/5/21(3) view
KING David 10 Stanbridge 8 11 HO 107/5/26 view
KING David 20 Leighton Buzzard 12 19 HO 107/5/21(5) view
KING Eliza 9 Linslade 5 4 HO 107/50/9 view
KING Elizabeth 40 Billington 3 1 HO 107/5/22 view
KING Emma 25 Heath & Reach 10 15 HO 107/5/24 view
KING Faney 6 Billington 3 1 HO 107/5/22 view
KING George 12 Heath & Reach 6 6 HO 107/5/24 view
KING George 14 Leighton Buzzard 4 4 HO 107/5/21(3) view
KING George 15 Billington 7 9 HO 107/5/22 view
KING George 20 Leighton Buzzard 15 24 HO 107/5/21(1) view
KING George 20 Billington 7 9 HO 107/5/22 view
KING George 30 Billington 7 9 HO 107/5/22 view
KING George 60 Leighton Buzzard 17 28 HO 107/5/21(4) view
KING Harriott 5 mths Heath & Reach 4 2 HO 107/5/24 view
KING Harriott 20 Heath & Reach 3 1 HO 107/5/24 view
KING James 1 Leighton Buzzard 4 4 HO 107/5/21(3) view
KING James 2 Stanbridge 8 11 HO 107/5/26 view
KING Jane 70 Leighton Buzzard 6 7 HO 107/5/21(5) view
KING John 13 Stanbridge 8 11 HO 107/5/26 view
KING John 15 Leighton Buzzard 12 19 HO 107/5/21(5) view
KING John 30 Stanbridge 9 12 HO 107/5/26 view
KING Joseph 25 Heath & Reach 3 1 HO 107/5/24 view
KING Lydda 25 Leighton Buzzard 8 11 HO 107/5/21(4) view
KING Mary 15 Leighton Buzzard 4 4 HO 107/5/21(3) view
KING Mary 15 Leighton Buzzard 6 7 HO 107/5/21(4) view
KING Mary 15 Linslade 4 3 HO 107/50/9 view
KING Mary 30 Stanbridge 8 11 HO 107/5/26 view
KING Mary 50 Heath & Reach 6 6 HO 107/5/25 view
KING Matilda 3 Heath & Reach 4 2 HO 107/5/24 view
KING Priscilla 50 Billington 7 9 HO 107/5/22 view
KING Rebacer 8 Billington 3 1 HO 107/5/22 view
KING Richard 75 Leighton Buzzard 3 2 HO 107/5/21(3) view
KING Sarah 1 Leighton Buzzard 15 25 HO 107/5/21(1) view
KING Sarah 1 Stanbridge 8 11 HO 107/5/26 view
KING Sarah 10 Billington 3 1 HO 107/5/22 view
KING Sarah 35 Leighton Buzzard 9 12 HO 107/5/21(5) view
KING Sarah 50 Heath & Reach 5 5 HO 107/5/24 view
KING Thomas 9 Stanbridge 8 11 HO 107/5/26 view
KING Thomas 80 Leighton Buzzard 3 3 HO 107/5/21(3) view
KING Thos. 25 Leighton Buzzard 12 19 HO 107/5/21(4) view
KING William 6 Stanbridge 8 11 HO 107/5/26 view
KING William 35 Billington 3 1 HO 107/5/22 view
KING William 35 Stanbridge 8 11 HO 107/5/26 view
KING William 50 Heath & Reach 5 5 HO 107/5/24 view
KING William 75 Leighton Buzzard 2 1 HO 107/5/21(3) view
KING? David 15 Leighton Buzzard 11 17 HO 107/5/21(5) view
KINGSTONE Ann 25 Linslade 6 7 HO 107/50/10 view
KINSTON? Hannah 60 Billington 5 5 HO 107/5/22 view
KINSTON? Thomas 65 Billington 5 5 HO 107/5/22 view
KIPLING John 30 Leighton Buzzard 11 17 HO 107/5/21(1) view
KIRK Maria 15 Leighton Buzzard 6 6 HO 107/5/21(4) view
KITELEY Deborah 4 mths Heath & Reach 8 11 HO 107/5/24 view
KITELEY Deborah 20 Leighton Buzzard 3 1 HO 107/5/21(2) view
KITELEY Edwd. 20 Leighton Buzzard 3 1 HO 107/5/21(2) view
KITELEY Eliza 10 Leighton Buzzard 3 1 HO 107/5/21(2) view
KITELEY Elizabeth 4 Heath & Reach 8 11 HO 107/5/24 view
KITELEY Elizabeth 80 Leighton Buzzard 3 1 HO 107/5/21(2) view
KITELEY Hannah 25 Heath & Reach 8 11 HO 107/5/24 view
KITELEY Jesse 15 Leighton Buzzard 3 1 HO 107/5/21(2) view
KITELEY John 25 Heath & Reach 8 11 HO 107/5/24 view
KITELEY Thos. 20 Leighton Buzzard 3 1 HO 107/5/21(2) view
KITELEY Thos. 45 Leighton Buzzard 3 1 HO 107/5/21(2) view
KITELEY William 10 Leighton Buzzard 3 1 HO 107/5/21(2) view
KITLEY Ann 2 Leighton Buzzard 7 8 HO 107/5/21(1) view
KITLEY Elizabeth 40 Leighton Buzzard 7 8 HO 107/5/21(1) view
KITLEY John 14 Leighton Buzzard 7 8 HO 107/5/21(1) view
KITLEY Martha 15 Leighton Buzzard 7 8 HO 107/5/21(1) view
KITLEY William 10 Leighton Buzzard 7 8 HO 107/5/21(1) view
KITLEY Yeoman 4 Leighton Buzzard 7 8 HO 107/5/21(1) view
KITLEY Yeoman 40 Leighton Buzzard 7 8 HO 107/5/21(1) view
KNIBB Hannah 55 Leighton Buzzard 14 22 HO 107/5/21(1) view
KNIGHT Elizabeth 20 Leighton Buzzard 8 11 HO 107/5/21(1) view
KNIGHT George 30 Leighton Buzzard 5 4 HO 107/5/21(6) view
KNIGHT John 15 Leighton Buzzard 13 21 HO 107/5/21(1) view
KNIGHT Maria 40 Leighton Buzzard 5 4 HO 107/5/21(6) view
KNOTT Esther 35 Linslade 10 14 HO 107/50/10 view
KNOTT John 35 Linslade 10 14 HO 107/50/10 view
KNOTT Martha 10 Linslade 10 14 HO 107/50/10 view
KNOTT Sarah 12 Linslade 10 14 HO 107/50/10 view
KNOTT William 8 Linslade 10 14 HO 107/50/10 view

Note: Fo. = Folio and Pg. = Page

<< main 1841 census page